Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Barnes Ridge | 1879-1881 | |||||
Bayouville | 1900-1930 | |||||
Bobtail | 1879-1880 | |||||
Bockerton | 1905-1918 | |||||
Broadwater | 1904-1917 | |||||
Canalou | 1903-Present | 63828 | 36.273236 | 89.873624 | x | |
Catron | 1893-1894, 1901-1907, 1913-Present | 63833 | 36.687578 | 89.770647 | ||
Como | 1879-1890, 1898-1938 | |||||
Conran | 1898-2002 | 63838 | 36.447812 | 89.972852 | ||
Eastlake | 1892-1905 | |||||
Farrenberg | 1897-1918 | |||||
Gerken | 1917-1918 | |||||
Gideon | 1902-Present | 63848 | 36.45378 | 89.913546 | ||
Hartzell | 1918-1941 | |||||
Higgerson | 1902-1908 | |||||
Hough | 1901-1929 | |||||
Hyman | 1905-1920 | |||||
James Bayou | 1838-1842 | |||||
Jaywye | 1941-1966 | |||||
Kewanee | 1907-Present | 63860 | 36.240656 | 90.049057 | ||
Laforge | 1883-1928 | |||||
Lilbourn | 1902-Present | 63862 | 36.585313 | 89.611241 | x | |
Linda | 1901-1922 | |||||
Little River | 1877-1886 | |||||
Lost Village | 1846-UNK | |||||
Lotta | 1890-1893 | |||||
Marston | 1898-Present | 63866 | 36.508448 | 89.628819 | ||
Matthews | 1903-Present | 63867 | 36.807528 | 89.576833 | ||
Modesty | 1882-1883 | |||||
Morehouse | 1888-Present | 63868 | 36.819041 | 89.685191 | ||
New Madrid | 1805-Present | 63869 | 36.607284 | 89.536645 | x | x |
Noxal | 1914-1922 | |||||
Ogden | 1839-1870, 1884-1893 | |||||
Parma | 1903-Present | 63870 | 36.585629 | 89.818971 | x | |
Paw Paw | 1885-1889 | |||||
Point Pleasant | 1820-1827, 1845-1979 | x | ||||
Portageville | 1873-Present | 63873 | 36.427945 | 89.700234 | x | |
Richland | 1820-1827 | x | x | |||
Risco | 1903-Present | 63874 | 36.427945 | 89.700234 | x | |
Ristine | 1888-1889, 1893-1894 | |||||
Solitude | 1846-1849 | |||||
Spurdod | 1918-1918 | |||||
Tallapoosa | 1915-Present | 63878 | 36.091528 | 89.834585 | ||
Tally | 1892-1896 | |||||
Wila | 1894-1898 | |||||
Williams Landing | 1866-1867 | |||||
Winchester | 1813-1822 | x |
Updated: 12/29/2013 14:18:01